We are grateful to John Davies for all the work he has done on the numbering of the heritage end of the street, which has changed over the years. He has constructed the table below to help identify which numbers the dwellings at the heritage end of the street houses once had.
WESTGATE NUMBERING | ||||
Set out in the order of the Older numbering | ||||
to New (Feb 1950) when the change was made | ||||
Old | New | Description (in 1985) | Owner/tenant? (in 1950) | |
1a | 1 | White Horse pub (now demolished) | GW Hooker | |
1 | 3 | |||
2 | 5 | AN Apthorp | ||
3 | 7 | Part of the Theological College | Rev JS Hannon | |
4 | 11 | Now John Baynham | WG Robinson | |
5 | 13 | ? unknown | Mrs L Brown | |
6 | 15 | Dr Hallam’s surgery | Rev Canon HC Frith | |
7 | 17 | Miss M Duke | ||
8 | 19 | The Doggarts | JH Coles | |
9 | 21 | Horace Templer | Empty | |
10 | 23 | Merged with 25 | Mrs May | |
11 | 25 | Mrs Middleton | ||
12 | 27 | Empty | ||
13 | 29 | Empty | ||
14 | 31 | C White | ||
15 | 33 | Mrs FE Dalgleish | ||
16 | 35 | H D Kerr | ||
17 | 37 | ER Henderson | ||
18 | 39 | EV Tebbits | ||
18 | 41 | Magneto, Dynamo & electri. Repair | ||
19 | 43 | GCA Mustion | ||
20 | 45 | G Neville | ||
21 | 47 | EA Fleet | ||
22 | 49 | AV Abbott | ||
23 | 51 | J F Bakers | ||
24 | 53 | S Baker | ||
25 | 55 | Mrs LK Scott | ||
26 | 57 | Mrs Isaacs | ||
27 | 59 | Mrs G H Best | ||
28 | 61 | G Pratt | ||
63 | The Tannery Office | |||
29 | 65 | H Blythman | ||
30 | ||||
31 | 48 | OP Davies | ||
32 | 46 | EG Hardiman | ||
33a | 44 | WG McGhie | ||
33b | 42 | G Hammond | ||
34 | 40 | FG Deering | ||
35 | 38 | CJ Holt | ||
36 | 36 | Name not recorded | ||
37 | 34 | K Williams | ||
38 | 32 | R Carylon-Britton | ||
39 | 30 | TH Wackford | ||
40 | 28 | The tall narrow in-fill | Miss L Harman | |
41 | 26 | Miss FE Mant | ||
42 | 24 | Mrs EE Wreford | ||
43 | 22 | Now merged with no 20 | Miss K Turner | |
44 | 20 | E Lambeth | ||
45 | ||||
46 | 18 | York House | Richmond House | |
47 | 16 | A Halsey | ||
48 | 14 | Mrs Aylmore | ||
12 | The Swan, now The Crate & Apple | WC Houlton | ||
51 | 10 | Demolished 1960s | Mrs Dykes | |
52 | 8 | Demolished 1960s | Mrs AM Bennett | |
53 | 6 | Demolished 1960s | EH Henstredge | |
54 | 4 | Demolished 1960s | Mrs F N Moon | |
55 | 2 | Demolished 1960s | D West |
Researching family history. William George Holt was recorded in 1911 Kelly’s Directory at 44 Westgate. He ran a building company with his brother. Shot his wife and himself in December 1931 (see Chichester Observer 9 December 1931) in Stockbridge Road. Hoping to find pictures of the business in Westgate.